Sizing Information
Sizing Chart
SIZES | NR | CHEST | WAIST | HIPS |
XS | 32 - 34 | 78 - 82 | 58 - 62 | 88 - 92 |
S | 36 - 38 | 84 - 88 | 64 - 66 | 94 - 98 |
M | 40 - 42 | 90 - 94 | 68 - 72 | 100 - 102 |
L | 44 - 46 | 96 - 100 | 74 - 78 | 104 - 108 |
XL | 46 - 50 | 102 - 106 | 80 - 84 | 110 - 114 |

Bust: Measure around you chest at the fullest point of the bust.
Waist: Measure around your natural waistline. While standing straight, bend at the waist to one side. The crease that forms is where your natural waistline is located.
Hips: Stand with your feet together and measure around the fullest part of the hips.
Attention: For every change in the products, in the checkout page you have the notes to write your requests!